Usage Statistics for BadPigs

Summary Period: September 2023
Generated 01-Oct-2023 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2023
Total Hits 1133366
Total Files 979442
Total Pages 130417
Total Visits 89082
Total KBytes 40795826
Total Unique Sites 18469
Total Unique URLs 57666
. Avg Max
Hits per Hour 1574 4824
Hits per Day 37778 78466
Files per Day 32648 73636
Pages per Day 4347 5820
Sites per Day 615 7858
Visits per Day 2969 4334
KBytes per Day 1359861 1803449
Hits by Response Code
Code 200 - OK 86.42% 979442
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.02% 179
Code 302 - Found 5.98% 67722
Code 304 - Not Modified 0.02% 265
Code 400 - Bad Request 0.44% 5026
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 5.14% 58204
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 1.99% 22507
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 30419 2.68% 25479 2.60% 3397 2.60% 2621 2.94% 5177 28.03% 1556313 3.81%
2 30653 2.70% 25689 2.62% 3928 3.01% 3004 3.37% 5039 27.28% 1191033 2.92%
3 78466 6.92% 73636 7.52% 4694 3.60% 2538 2.85% 5171 28.00% 1803449 4.42%
4 29691 2.62% 25679 2.62% 3307 2.54% 2694 3.02% 5347 28.95% 1343584 3.29%
5 35839 3.16% 30629 3.13% 4967 3.81% 3816 4.28% 5474 29.64% 1754695 4.30%
6 26973 2.38% 22568 2.30% 3018 2.31% 2426 2.72% 5279 28.58% 1608512 3.94%
7 31289 2.76% 26427 2.70% 5581 4.28% 2764 3.10% 5387 29.17% 1260430 3.09%
8 31410 2.77% 26711 2.73% 5326 4.08% 3138 3.52% 5243 28.39% 1195003 2.93%
9 30073 2.65% 24079 2.46% 5820 4.46% 2658 2.98% 5331 28.86% 1164434 2.85%
10 33918 2.99% 29223 2.98% 4252 3.26% 2858 3.21% 5291 28.65% 1229880 3.01%
11 41345 3.65% 35888 3.66% 5016 3.85% 3031 3.40% 5146 27.86% 1221381 2.99%
12 39481 3.48% 34639 3.54% 3840 2.94% 2492 2.80% 5112 27.68% 1076326 2.64%
13 35482 3.13% 31533 3.22% 3179 2.44% 1768 1.98% 5433 29.42% 857512 2.10%
14 35576 3.14% 30806 3.15% 3231 2.48% 2473 2.78% 7212 39.05% 1062103 2.60%
15 36807 3.25% 32050 3.27% 4263 3.27% 3105 3.49% 7213 39.05% 1057896 2.59%
16 30003 2.65% 25434 2.60% 2764 2.12% 1976 2.22% 6899 37.35% 1033274 2.53%
17 29630 2.61% 24945 2.55% 2658 2.04% 1678 1.88% 6754 36.57% 978221 2.40%
18 34359 3.03% 28804 2.94% 4487 3.44% 3170 3.56% 7678 41.57% 1067300 2.62%
19 37413 3.30% 32569 3.33% 5245 4.02% 4334 4.87% 7847 42.49% 1053072 2.58%
20 40238 3.55% 34929 3.57% 4563 3.50% 3248 3.65% 7462 40.40% 1362031 3.34%
21 42294 3.73% 36759 3.75% 4222 3.24% 2755 3.09% 7492 40.57% 1461665 3.58%
22 37706 3.33% 31999 3.27% 4199 3.22% 3316 3.72% 7715 41.77% 1579033 3.87%
23 42232 3.73% 36345 3.71% 5206 3.99% 3797 4.26% 7631 41.32% 1485407 3.64%
24 44790 3.95% 39330 4.02% 4903 3.76% 3392 3.81% 7736 41.89% 1632921 4.00%
25 41277 3.64% 35945 3.67% 4598 3.53% 3369 3.78% 7788 42.17% 1519708 3.73%
26 42425 3.74% 36834 3.76% 4744 3.64% 3497 3.93% 7808 42.28% 1588375 3.89%
27 43030 3.80% 36849 3.76% 5242 4.02% 3408 3.83% 7746 41.94% 1693328 4.15%
28 41083 3.62% 35561 3.63% 4493 3.45% 3328 3.74% 7673 41.55% 1623995 3.98%
29 40261 3.55% 34597 3.53% 4795 3.68% 3220 3.61% 7858 42.55% 1690319 4.14%
30 39203 3.46% 33506 3.42% 4479 3.43% 3244 3.64% 7719 41.79% 1644625 4.03%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1574 47233 4.17% 1352 40566 4.14% 195 5871 4.50% 52639 1579184 3.87%
1 1609 48283 4.26% 1384 41548 4.24% 196 5908 4.53% 58359 1750757 4.29%
2 1603 48108 4.24% 1377 41335 4.22% 205 6169 4.73% 55050 1651486 4.05%
3 1485 44557 3.93% 1275 38257 3.91% 181 5450 4.18% 54116 1623467 3.98%
4 1510 45315 4.00% 1304 39141 4.00% 184 5525 4.24% 53961 1618834 3.97%
5 1588 47640 4.20% 1375 41257 4.21% 183 5513 4.23% 53555 1606664 3.94%
6 897 26923 2.38% 763 22905 2.34% 127 3834 2.94% 32458 973746 2.39%
7 1589 47679 4.21% 1363 40907 4.18% 175 5269 4.04% 52927 1587809 3.89%
8 1665 49959 4.41% 1436 43093 4.40% 189 5673 4.35% 56014 1680416 4.12%
9 1664 49921 4.40% 1441 43237 4.41% 173 5196 3.98% 62577 1877298 4.60%
10 1698 50963 4.50% 1495 44863 4.58% 176 5284 4.05% 66249 1987459 4.87%
11 1588 47640 4.20% 1386 41609 4.25% 177 5313 4.07% 61309 1839275 4.51%
12 1538 46158 4.07% 1316 39497 4.03% 199 5995 4.60% 59003 1770101 4.34%
13 1558 46754 4.13% 1356 40696 4.16% 170 5116 3.92% 61950 1858493 4.56%
14 1679 50375 4.44% 1463 43913 4.48% 175 5266 4.04% 61238 1837132 4.50%
15 1471 44159 3.90% 1260 37800 3.86% 175 5264 4.04% 55775 1673261 4.10%
16 1609 48288 4.26% 1387 41622 4.25% 188 5651 4.33% 54846 1645383 4.03%
17 1607 48231 4.26% 1392 41788 4.27% 182 5487 4.21% 53894 1616821 3.96%
18 1604 48127 4.25% 1394 41840 4.27% 172 5173 3.97% 58323 1749679 4.29%
19 1638 49166 4.34% 1421 42634 4.35% 176 5297 4.06% 62614 1878407 4.60%
20 1618 48545 4.28% 1397 41915 4.28% 193 5796 4.44% 58687 1760597 4.32%
21 1748 52461 4.63% 1529 45874 4.68% 176 5296 4.06% 58374 1751217 4.29%
22 1610 48317 4.26% 1387 41618 4.25% 180 5416 4.15% 58161 1744836 4.28%
23 1618 48564 4.28% 1384 41527 4.24% 188 5655 4.34% 57783 1733502 4.25%

Top 30 of 57666 Total URLs
# Hits KBytes URL
1 517032 45.62% 1484211 3.64% /piwigo/picture.php
2 71132 6.28% 697904 1.71% /piwigo/
3 11138 0.98% 18354078 44.99% /piwigo/action.php
4 6580 0.58% 69521 0.17% /piwigo/themes/default/images/ajax_loader.gif
5 4138 0.37% 6952 0.02% /
6 1276 0.11% 75488 0.19% /piwigo/i.php
7 625 0.06% 8842 0.02% /piwigo/_data/combined/m5qrop.css
8 584 0.05% 42350 0.10% /piwigo/_data/combined/2lngws.js
9 513 0.05% 583 0.00% /piwigo/themes/default/icon/img_small.png
10 492 0.04% 610 0.00% /piwigo/themes/default/icon/errors_small.png
11 479 0.04% 2291 0.01% /piwigo/_data/combined/a3clz.css
12 368 0.03% 116 0.00% /piwigo/themes/default/js/switchbox.js
13 345 0.03% 11530 0.03% /piwigo/_data/combined/819vex.js
14 318 0.03% 10524 0.03% /piwigo/_data/combined/113282u.js
15 228 0.02% 20065 0.05% /piwigo/_data/combined/f1vnjo.js
16 205 0.02% 379 0.00% /piwigo/_data/combined/89m366.js
17 183 0.02% 2789 0.01% /Luau/Home.html
18 171 0.02% 249 0.00% /piwigo/_data/combined/wq8nvn.js
19 130 0.01% 146 0.00% /piwigo/themes/default/icon/favicon.ico
20 115 0.01% 631 0.00% /piwigo/comments.php
21 108 0.01% 112 0.00% /andreas01.css
22 77 0.01% 14750 0.04% /USA11067.JPG
23 77 0.01% 75 0.00% /lan.html
24 72 0.01% 70 0.00% /mail.html
25 71 0.01% 71 0.00% /countdown.html
26 71 0.01% 508 0.00% /piwigo/_data/i/upload/2010/04/26/20100426020427-2d52b9eb-sq.jpg
27 69 0.01% 15 0.00% /Luau/
28 69 0.01% 434 0.00% /piwigo/_data/i/upload/2010/04/26/20100426020427-2d52b9eb-th.jpg
29 66 0.01% 7465 0.02% /front.jpg
30 64 0.01% 439 0.00% /piwigo/_data/i/upload/2010/08/19/20100819235526-558f86ac-th.jpg

Top 10 of 57666 Total URLs By KBytes
# Hits KBytes URL
1 11138 0.98% 18354078 44.99% /piwigo/action.php
2 517032 45.62% 1484211 3.64% /piwigo/picture.php
3 71132 6.28% 697904 1.71% /piwigo/
4 1276 0.11% 75488 0.19% /piwigo/i.php
5 6580 0.58% 69521 0.17% /piwigo/themes/default/images/ajax_loader.gif
6 584 0.05% 42350 0.10% /piwigo/_data/combined/2lngws.js
7 228 0.02% 20065 0.05% /piwigo/_data/combined/f1vnjo.js
8 77 0.01% 14750 0.04% /USA11067.JPG
9 51 0.00% 13992 0.03% /piwigo/_data/i/upload/2018/08/15/20180815204931-11091216-me.jpg
10 47 0.00% 12046 0.03% /piwigo/_data/i/upload/2018/08/15/20180815204936-bc31e9ec-me.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 71132 6.28% 63299 95.38% /piwigo/
2 4138 0.37% 2682 4.04% /
3 183 0.02% 164 0.25% /Luau/Home.html
4 77 0.01% 62 0.09% /lan.html
5 72 0.01% 56 0.08% /mail.html
6 71 0.01% 53 0.08% /countdown.html
7 69 0.01% 42 0.06% /Luau/
8 30 0.00% 8 0.01% /cubemail/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 71132 6.28% 62833 94.71% /piwigo/
2 4138 0.37% 3162 4.77% /
3 183 0.02% 167 0.25% /Luau/Home.html
4 77 0.01% 49 0.07% /lan.html
5 72 0.01% 44 0.07% /mail.html
6 71 0.01% 42 0.06% /countdown.html
7 69 0.01% 40 0.06% /Luau/
8 30 0.00% 9 0.01% /cubemail/

Top 30 of 18469 Total Sites
# Hits Files KBytes Visits Hostname
1 21574 1.90% 21572 2.20% 66843 0.16% 24 0.03% 52-70-240-171.crawl.amazonbot.amazon
2 21517 1.90% 21514 2.20% 66720 0.16% 23 0.03% 23-22-35-162.crawl.amazonbot.amazon
3 21388 1.89% 21385 2.18% 66306 0.16% 24 0.03% 3-224-220-101.crawl.amazonbot.amazon
4 4376 0.39% 4028 0.41% 242823 0.60% 4 0.00% 194.247.173.99
5 3792 0.33% 3687 0.38% 26287 0.06% 2 0.00% linux03.r00tbase.de
6 3454 0.30% 3394 0.35% 12812 0.03% 4 0.00% linux13.r00tbase.de
7 3359 0.30% 3347 0.34% 17841 0.04% 1 0.00% linux12.r00tbase.de
8 3040 0.27% 2730 0.28% 13126 0.03% 2 0.00% linux10.r00tbase.de
9 2666 0.24% 2625 0.27% 12679 0.03% 3 0.00% h04.tiss.fun
10 2480 0.22% 2470 0.25% 14586 0.04% 0 0.00% 218.188.41.122
11 2387 0.21% 2159 0.22% 8996 0.02% 1 0.00% ns3036174.ip-193-70-81.eu
12 2372 0.21% 2364 0.24% 11974 0.03% 0 0.00% ns514300.ip-192-99-9.net
13 2218 0.20% 1999 0.20% 7444 0.02% 2 0.00% linux07.r00tbase.de
14 2206 0.19% 2051 0.21% 16431 0.04% 2 0.00% linux05.r00tbase.de
15 2087 0.18% 2079 0.21% 13173 0.03% 1 0.00% h01.tiss.fun
16 2061 0.18% 2053 0.21% 89237 0.22% 2 0.00% linux06.r00tbase.de
17 2028 0.18% 2021 0.21% 5499 0.01% 0 0.00% ns530563.ip-192-95-29.net
18 2019 0.18% 2009 0.21% 15307 0.04% 1 0.00% linux09.r00tbase.de
19 2007 0.18% 1939 0.20% 4202 0.01% 1 0.00% linux02.r00tbase.de
20 1926 0.17% 1754 0.18% 11834 0.03% 1 0.00% ns3083648.ip-94-23-209.eu
21 1924 0.17% 1894 0.19% 4038 0.01% 2 0.00% ns3817573.ip-217-182-134.eu
22 1860 0.16% 1485 0.15% 21548 0.05% 2 0.00% h08.tiss.fun
23 1850 0.16% 1843 0.19% 11331 0.03% 0 0.00% 174.245.151.178.triolan.net
24 1797 0.16% 1787 0.18% 8626 0.02% 0 0.00% h05.tiss.fun
25 1774 0.16% 1773 0.18% 7898 0.02% 1 0.00% 92.251.154.45.threembb.ie
26 1746 0.15% 1250 0.13% 18474 0.05% 154 0.17% 216.244.66.196
27 1743 0.15% 1438 0.15% 11149 0.03% 1 0.00% ns3131454.ip-188-165-237.eu
28 1712 0.15% 1696 0.17% 8523 0.02% 2 0.00% linux14.r00tbase.de
29 1676 0.15% 1668 0.17% 22948 0.06% 3 0.00% linux08.r00tbase.de
30 1646 0.15% 1640 0.17% 6285 0.02% 1 0.00% ns515565.ip-192-95-29.net

Top 10 of 18469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4376 0.39% 4028 0.41% 242823 0.60% 4 0.00% 194.247.173.99
2 2061 0.18% 2053 0.21% 89237 0.22% 2 0.00% linux06.r00tbase.de
3 319 0.03% 317 0.03% 70354 0.17% 1 0.00% vmi1126080.contaboserver.net
4 21574 1.90% 21572 2.20% 66843 0.16% 24 0.03% 52-70-240-171.crawl.amazonbot.amazon
5 21517 1.90% 21514 2.20% 66720 0.16% 23 0.03% 23-22-35-162.crawl.amazonbot.amazon
6 21388 1.89% 21385 2.18% 66306 0.16% 24 0.03% 3-224-220-101.crawl.amazonbot.amazon
7 1097 0.10% 959 0.10% 64003 0.16% 0 0.00% 156.59.198.135
8 1098 0.10% 968 0.10% 60127 0.15% 0 0.00% 156.59.198.136
9 101 0.01% 93 0.01% 30562 0.07% 47 0.05% msnbot-52-167-144-180.search.msn.com
10 162 0.01% 148 0.02% 26649 0.07% 11 0.01% ec2-47-128-17-133.ap-southeast-1.compute.amazonaws.com

Usage by Country for September 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 896689 79.12% 753252 76.91% 39146935 95.96% Commercial (com)
2 96067 8.48% 91605 9.35% 764485 1.87% Unresolved/Unknown
3 58262 5.14% 54988 5.61% 290046 0.71% European Union European Union
4 39524 3.49% 38625 3.94% 278590 0.68% Network (net)
5 36481 3.22% 35416 3.62% 267868 0.66% Germany Germany
6 2382 0.21% 2121 0.22% 29250 0.07% United Kingdom United Kingdom
7 1774 0.16% 1773 0.18% 7898 0.02% Ireland Ireland
8 1143 0.10% 751 0.08% 3113 0.01% Non-Profit (org)
9 302 0.03% 300 0.03% 587 0.00% Australia Australia
10 301 0.03% 300 0.03% 562 0.00% Palau Palau
11 177 0.02% 172 0.02% 3020 0.01% Russian Federation Russian Federation
12 91 0.01% 70 0.01% 779 0.00% Address Routing (arpa)
13 76 0.01% 9 0.00% 34 0.00% British Indian Ocean Territory British Indian Ocean Territory
14 59 0.01% 46 0.00% 1998 0.00% China China
15 12 0.00% 8 0.00% 326 0.00% Pakistan Pakistan
16 8 0.00% 6 0.00% 323 0.00% US Government (gov)
17 7 0.00% 2 0.00% 4 0.00% Educational (edu)
18 2 0.00% 1 0.00% 3 0.00% Belgium Belgium
19 2 0.00% 0 0.00% 1 0.00% Italy Italy
20 1 0.00% 0 0.00% 0 0.00% Brazil Brazil
21 1 0.00% 1 0.00% 1 0.00% Canada Canada
22 1 0.00% 1 0.00% 2 0.00% France France
23 1 0.00% 0 0.00% 0 0.00% Hungary Hungary
24 1 0.00% 0 0.00% 0 0.00% Poland Poland
25 1 0.00% 0 0.00% 0 0.00% Tanzania Tanzania
26 1 0.00% 1 0.00% 1 0.00% United States United States


Generated by Webalizer Version 2.23