Usage Statistics for BadPigs

Summary Period: July 2023
Generated 01-Aug-2023 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2023
Total Hits 648853
Total Files 524220
Total Pages 212116
Total Visits 18947
Total KBytes 8937827
Total Unique Sites 6480
Total Unique URLs 46922
. Avg Max
Hits per Hour 872 5005
Hits per Day 20930 40990
Files per Day 16910 33914
Pages per Day 6842 15413
Sites per Day 209 2159
Visits per Day 611 1163
KBytes per Day 288317 474799
Hits by Response Code
Code 200 - OK 80.79% 524220
Code 301 - Moved Permanently 0.08% 493
Code 302 - Found 16.48% 106950
Code 304 - Not Modified 0.13% 842
Code 400 - Bad Request 0.10% 641
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 2.41% 15645
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.01% 46
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 20766 3.20% 18806 3.59% 562 0.26% 389 2.05% 1985 30.63% 350096 3.92%
2 20288 3.13% 18370 3.50% 486 0.23% 403 2.13% 1857 28.66% 399117 4.47%
3 20247 3.12% 18112 3.46% 1083 0.51% 585 3.09% 2005 30.94% 402134 4.50%
4 18820 2.90% 17077 3.26% 805 0.38% 587 3.10% 2055 31.71% 311634 3.49%
5 20058 3.09% 18082 3.45% 1300 0.61% 752 3.97% 2159 33.32% 328994 3.68%
6 20128 3.10% 18095 3.45% 2180 1.03% 784 4.14% 1791 27.64% 474799 5.31%
7 19776 3.05% 18077 3.45% 1092 0.51% 728 3.84% 1886 29.10% 347774 3.89%
8 15867 2.45% 14153 2.70% 566 0.27% 485 2.56% 1903 29.37% 312767 3.50%
9 19141 2.95% 17293 3.30% 1590 0.75% 478 2.52% 1705 26.31% 319257 3.57%
10 15745 2.43% 14151 2.70% 664 0.31% 445 2.35% 1961 30.26% 293562 3.28%
11 15794 2.43% 14086 2.69% 1001 0.47% 456 2.41% 1754 27.07% 269672 3.02%
12 22515 3.47% 20850 3.98% 1026 0.48% 722 3.81% 1987 30.66% 280335 3.14%
13 18515 2.85% 16961 3.24% 740 0.35% 578 3.05% 1790 27.62% 279308 3.13%
14 21578 3.33% 20019 3.82% 1068 0.50% 660 3.48% 1668 25.74% 271178 3.03%
15 20658 3.18% 17085 3.26% 7518 3.54% 511 2.70% 1871 28.87% 352990 3.95%
16 24134 3.72% 18484 3.53% 10422 4.91% 469 2.48% 1796 27.72% 383597 4.29%
17 27130 4.18% 19630 3.74% 14942 7.04% 706 3.73% 1914 29.54% 355951 3.98%
18 30442 4.69% 23377 4.46% 14344 6.76% 738 3.90% 1823 28.13% 345920 3.87%
19 30497 4.70% 23042 4.40% 13079 6.17% 1163 6.14% 2071 31.96% 367720 4.11%
20 40990 6.32% 33914 6.47% 14011 6.61% 598 3.16% 1679 25.91% 371039 4.15%
21 17507 2.70% 12480 2.38% 9899 4.67% 483 2.55% 1768 27.28% 255708 2.86%
22 17394 2.68% 11817 2.25% 10673 5.03% 472 2.49% 1699 26.22% 268736 3.01%
23 25234 3.89% 18153 3.46% 13289 6.26% 569 3.00% 1648 25.43% 295426 3.31%
24 22576 3.48% 14832 2.83% 15297 7.21% 665 3.51% 1675 25.85% 221048 2.47%
25 26921 4.15% 19803 3.78% 15413 7.27% 1119 5.91% 1727 26.65% 252157 2.82%
26 16531 2.55% 11639 2.22% 9825 4.63% 697 3.68% 1670 25.77% 145671 1.63%
27 20178 3.11% 14628 2.79% 11340 5.35% 576 3.04% 1582 24.41% 150150 1.68%
28 13892 2.14% 10422 1.99% 7114 3.35% 716 3.78% 1573 24.27% 109674 1.23%
29 15817 2.44% 10837 2.07% 10563 4.98% 489 2.58% 1597 24.65% 139713 1.56%
30 15033 2.32% 10383 1.98% 9954 4.69% 484 2.55% 1732 26.73% 152293 1.70%
31 14681 2.26% 9562 1.82% 10270 4.84% 472 2.49% 1584 24.44% 129406 1.45%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 693 21498 3.31% 595 18456 3.52% 164 5084 2.40% 11730 363639 4.07%
1 826 25621 3.95% 647 20057 3.83% 337 10448 4.93% 11320 350920 3.93%
2 706 21915 3.38% 611 18952 3.62% 157 4891 2.31% 11202 347277 3.89%
3 697 21615 3.33% 615 19086 3.64% 120 3750 1.77% 11794 365611 4.09%
4 887 27520 4.24% 714 22164 4.23% 302 9362 4.41% 11752 364319 4.08%
5 773 23972 3.69% 620 19225 3.67% 238 7406 3.49% 11314 350743 3.92%
6 475 14750 2.27% 388 12033 2.30% 137 4271 2.01% 6443 199721 2.23%
7 801 24861 3.83% 658 20420 3.90% 232 7195 3.39% 12549 389008 4.35%
8 851 26406 4.07% 692 21481 4.10% 250 7759 3.66% 11212 347569 3.89%
9 954 29603 4.56% 726 22525 4.30% 392 12155 5.73% 11919 369483 4.13%
10 881 27340 4.21% 666 20657 3.94% 364 11287 5.32% 12166 377138 4.22%
11 1051 32586 5.02% 862 26739 5.10% 323 10018 4.72% 14498 449427 5.03%
12 862 26742 4.12% 728 22575 4.31% 195 6068 2.86% 12530 388443 4.35%
13 1037 32164 4.96% 837 25969 4.95% 363 11280 5.32% 12289 380973 4.26%
14 1124 34863 5.37% 904 28033 5.35% 373 11587 5.46% 12661 392489 4.39%
15 1166 36164 5.57% 946 29355 5.60% 365 11321 5.34% 13407 415609 4.65%
16 866 26849 4.14% 705 21866 4.17% 246 7642 3.60% 12435 385477 4.31%
17 886 27496 4.24% 689 21378 4.08% 357 11088 5.23% 12392 384145 4.30%
18 906 28112 4.33% 720 22324 4.26% 307 9541 4.50% 11918 369461 4.13%
19 897 27807 4.29% 721 22379 4.27% 309 9607 4.53% 12007 372229 4.16%
20 979 30355 4.68% 780 24210 4.62% 349 10822 5.10% 12155 376790 4.22%
21 871 27024 4.16% 701 21742 4.15% 326 10132 4.78% 13244 410557 4.59%
22 854 26500 4.08% 684 21208 4.05% 286 8876 4.18% 12819 397380 4.45%
23 873 27090 4.18% 689 21386 4.08% 339 10526 4.96% 12562 389417 4.36%

Top 30 of 46922 Total URLs
# Hits KBytes URL
1 240917 37.13% 661199 7.40% /piwigo/picture.php
2 118541 18.27% 892291 9.98% /piwigo/
3 4216 0.65% 6655 0.07% /
4 3963 0.61% 215 0.00% /piwigo/ws.php
5 1528 0.24% 136101 1.52% /piwigo/i.php
6 1298 0.20% 7151 0.08% /cubemail/
7 1095 0.17% 651536 7.29% /piwigo/action.php
8 217 0.03% 221 0.00% /andreas01.css
9 217 0.03% 7574 0.08% /piwigo/_data/combined/113282u.js
10 194 0.03% 37456 0.42% /USA11067.JPG
11 188 0.03% 21362 0.24% /front.jpg
12 167 0.03% 1896 0.02% /putzi.png
13 149 0.02% 713 0.01% /piwigo/_data/combined/a3clz.css
14 142 0.02% 4746 0.05% /piwigo/_data/combined/819vex.js
15 139 0.02% 44 0.00% /piwigo/themes/default/js/switchbox.js
16 123 0.02% 1300 0.01% /piwigo/themes/default/images/ajax_loader.gif
17 97 0.01% 536 0.01% /piwigo/comments.php
18 79 0.01% 6952 0.08% /piwigo/_data/combined/f1vnjo.js
19 56 0.01% 44 0.00% /countdown.html
20 55 0.01% 19 0.00% /bg.gif
21 52 0.01% 51 0.00% /mail.html
22 44 0.01% 64 0.00% /piwigo/_data/combined/wq8nvn.js
23 43 0.01% 608 0.01% /piwigo/_data/combined/m5qrop.css
24 40 0.01% 7 0.00% /Luau/
25 39 0.01% 2828 0.03% /piwigo/_data/combined/2lngws.js
26 38 0.01% 70 0.00% /piwigo/_data/combined/89m366.js
27 36 0.01% 40 0.00% /lan.html
28 36 0.01% 192 0.00% /piwigo/about.php
29 32 0.00% 398 0.00% /Luau/Home.html
30 29 0.00% 110 0.00% /piwigo/password.php

Top 10 of 46922 Total URLs By KBytes
# Hits KBytes URL
1 118541 18.27% 892291 9.98% /piwigo/
2 240917 37.13% 661199 7.40% /piwigo/picture.php
3 1095 0.17% 651536 7.29% /piwigo/action.php
4 1528 0.24% 136101 1.52% /piwigo/i.php
5 194 0.03% 37456 0.42% /USA11067.JPG
6 188 0.03% 21362 0.24% /front.jpg
7 217 0.03% 7574 0.08% /piwigo/_data/combined/113282u.js
8 1298 0.20% 7151 0.08% /cubemail/
9 79 0.01% 6952 0.08% /piwigo/_data/combined/f1vnjo.js
10 4216 0.65% 6655 0.07% /

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 118541 18.27% 14684 81.89% /piwigo/
2 4216 0.65% 3049 17.00% /
3 56 0.01% 50 0.28% /countdown.html
4 52 0.01% 39 0.22% /mail.html
5 40 0.01% 29 0.16% /Luau/
6 36 0.01% 27 0.15% /lan.html
7 1298 0.20% 26 0.15% /cubemail/
8 32 0.00% 25 0.14% /Luau/Home.html
9 2 0.00% 2 0.01% /filemanager/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 118541 18.27% 14726 79.66% /piwigo/
2 4216 0.65% 3570 19.31% /
3 56 0.01% 44 0.24% /countdown.html
4 1298 0.20% 32 0.17% /cubemail/
5 52 0.01% 31 0.17% /mail.html
6 32 0.00% 29 0.16% /Luau/Home.html
7 40 0.01% 26 0.14% /Luau/
8 36 0.01% 25 0.14% /lan.html
9 12 0.00% 3 0.02% /cubemail/skins/larry/watermark.html
10 2 0.00% 1 0.01% /filemanager/

Top 30 of 6480 Total Sites
# Hits Files KBytes Visits Hostname
1 6594 1.02% 6392 1.22% 27875 0.31% 41 0.22% 217.79.155.90.in-addr.arpa
2 6042 0.93% 4085 0.78% 17928 0.20% 9 0.05% linux09.r00tbase.de
3 5305 0.82% 5302 1.01% 16447 0.18% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
4 5283 0.81% 5283 1.01% 16446 0.18% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
5 5256 0.81% 5255 1.00% 16301 0.18% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
6 5248 0.81% 3054 0.58% 104340 1.17% 11 0.06% ip5f5b6f10.dynamic.kabel-deutschland.de
7 4769 0.73% 3749 0.72% 18387 0.21% 7 0.04% linux01.r00tbase.de
8 4256 0.66% 3051 0.58% 19979 0.22% 8 0.04% linux04.r00tbase.de
9 4234 0.65% 3030 0.58% 16887 0.19% 7 0.04% linux07.r00tbase.de
10 4072 0.63% 2612 0.50% 11738 0.13% 7 0.04% linux05.r00tbase.de
11 3980 0.61% 2803 0.53% 15345 0.17% 7 0.04% linux13.r00tbase.de
12 3727 0.57% 2512 0.48% 19978 0.22% 7 0.04% linux10.r00tbase.de
13 3593 0.55% 2519 0.48% 19123 0.21% 5 0.03% 194.247.173.99
14 3507 0.54% 2479 0.47% 11656 0.13% 7 0.04% ns303033.ip-94-23-203.eu
15 3440 0.53% 2310 0.44% 13811 0.15% 8 0.04% ns3018171.ip-149-202-86.eu
16 3361 0.52% 2816 0.54% 13942 0.16% 3 0.02% ns514300.ip-192-99-9.net
17 3317 0.51% 2211 0.42% 14035 0.16% 6 0.03% linux03.r00tbase.de
18 3301 0.51% 2225 0.42% 8880 0.10% 7 0.04% linux15.r00tbase.de
19 3209 0.49% 3096 0.59% 18121 0.20% 4 0.02% 100.92-220-10.customer.lyse.net
20 3202 0.49% 1753 0.33% 10123 0.11% 8 0.04% ns3088854.ip-217-182-175.eu
21 3109 0.48% 2204 0.42% 8332 0.09% 6 0.03% linux11.r00tbase.de
22 3108 0.48% 2075 0.40% 11701 0.13% 7 0.04% linux06.r00tbase.de
23 3043 0.47% 2074 0.40% 9536 0.11% 7 0.04% linux08.r00tbase.de
24 3007 0.46% 2221 0.42% 15272 0.17% 4 0.02% linux14.r00tbase.de
25 2927 0.45% 1935 0.37% 16715 0.19% 7 0.04% ns3024059.ip-149-202-87.eu
26 2909 0.45% 1955 0.37% 12777 0.14% 7 0.04% 243.218.57.37.triolan.net
27 2904 0.45% 2194 0.42% 9084 0.10% 7 0.04% linux02.r00tbase.de
28 2837 0.44% 2310 0.44% 17752 0.20% 5 0.03% h08.tiss.fun
29 2703 0.42% 1832 0.35% 9694 0.11% 3 0.02% ns3095478.ip-217-182-175.eu
30 2695 0.42% 2238 0.43% 10168 0.11% 4 0.02% ns339226.ip-188-165-241.eu

Top 10 of 6480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5248 0.81% 3054 0.58% 104340 1.17% 11 0.06% ip5f5b6f10.dynamic.kabel-deutschland.de
2 544 0.08% 544 0.10% 87957 0.98% 0 0.00% 3.0.0.0.e.f.a.c.a.c.e.d.0.0.0.0.f.a.2.6.5.7.2.0.0.b.8.0.1.0.0.2.ip6.arpa
3 1087 0.17% 1086 0.21% 59504 0.67% 0 0.00% 156.59.198.135
4 1033 0.16% 1029 0.20% 56376 0.63% 0 0.00% 156.59.198.136
5 384 0.06% 384 0.07% 33374 0.37% 1 0.01% 164.39.139.32
6 6594 1.02% 6392 1.22% 27875 0.31% 41 0.22% 217.79.155.90.in-addr.arpa
7 2121 0.33% 1307 0.25% 26659 0.30% 250 1.32% 216.244.66.196
8 498 0.08% 497 0.09% 26568 0.30% 0 0.00% 2602:ffe4:8:1001::5
9 477 0.07% 477 0.09% 25662 0.29% 0 0.00% 2602:ffe4:8:1001::4
10 448 0.07% 445 0.08% 22720 0.25% 1 0.01% 82.132.184.204

Usage by Country for July 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 320092 49.33% 283084 54.00% 7203997 80.60% Commercial (com)
2 128918 19.87% 91954 17.54% 510403 5.71% European Union European Union
3 69777 10.75% 48831 9.31% 364247 4.08% Germany Germany
4 67150 10.35% 49410 9.43% 282607 3.16% Network (net)
5 54281 8.37% 43079 8.22% 454117 5.08% Unresolved/Unknown
6 7138 1.10% 6936 1.32% 115832 1.30% Address Routing (arpa)
7 789 0.12% 363 0.07% 1183 0.01% Non-Profit (org)
8 352 0.05% 335 0.06% 1084 0.01% Russian Federation Russian Federation
9 138 0.02% 135 0.03% 276 0.00% Ukraine Ukraine
10 105 0.02% 13 0.00% 46 0.00% British Indian Ocean Territory British Indian Ocean Territory
11 68 0.01% 60 0.01% 4006 0.04% China China
12 10 0.00% 5 0.00% 12 0.00% Professional (pro)
13 5 0.00% 3 0.00% 4 0.00% Equatorial Guinea Equatorial Guinea
14 3 0.00% 3 0.00% 2 0.00% Brazil Brazil
15 3 0.00% 3 0.00% 3 0.00% France France
16 3 0.00% 0 0.00% 1 0.00% Japan Japan
17 3 0.00% 0 0.00% 1 0.00% Montenegro Montenegro
18 2 0.00% 0 0.00% 0 0.00% Canada Canada
19 2 0.00% 0 0.00% 0 0.00% Switzerland Switzerland
20 2 0.00% 0 0.00% 0 0.00% Netherlands Netherlands
21 2 0.00% 0 0.00% 0 0.00% New Zealand New Zealand
22 2 0.00% 1 0.00% 1 0.00% St. Helena St. Helena
23 1 0.00% 1 0.00% 0 0.00% Argentina Argentina
24 1 0.00% 1 0.00% 0 0.00% Estonia Estonia
25 1 0.00% 0 0.00% 0 0.00% India India
26 1 0.00% 1 0.00% 0 0.00% Moldova Moldova
27 1 0.00% 0 0.00% 0 0.00% Serbia Serbia
28 1 0.00% 1 0.00% 1 0.00% Turks and Caicos Islands Turks and Caicos Islands
29 1 0.00% 0 0.00% 0 0.00% Taiwan Taiwan
30 1 0.00% 1 0.00% 1 0.00% United States United States


Generated by Webalizer Version 2.23