Usage Statistics for BadPigs

Summary Period: May 2023
Generated 01-Jun-2023 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2023
Total Hits 661720
Total Files 524571
Total Pages 238391
Total Visits 17231
Total KBytes 7996791
Total Unique Sites 5779
Total Unique URLs 43751
. Avg Max
Hits per Hour 889 3637
Hits per Day 21345 33093
Files per Day 16921 23592
Pages per Day 7690 16593
Sites per Day 186 2233
Visits per Day 555 990
KBytes per Day 257961 402647
Hits by Response Code
Code 200 - OK 79.27% 524571
Code 301 - Moved Permanently 0.05% 339
Code 302 - Found 18.89% 125005
Code 304 - Not Modified 0.08% 527
Code 400 - Bad Request 0.07% 438
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.00% 25
Code 404 - Not Found 1.63% 10770
Code 408 - Request Timeout 0.01% 35
Code 500 - Internal Server Error 0.00% 4

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 18395 2.78% 12238 2.33% 12621 5.29% 329 1.91% 1602 27.72% 153079 1.91%
2 16330 2.47% 10245 1.95% 12328 5.17% 331 1.92% 1556 26.93% 188363 2.36%
3 14863 2.25% 9443 1.80% 11276 4.73% 341 1.98% 1426 24.68% 113216 1.42%
4 17069 2.58% 11267 2.15% 11277 4.73% 389 2.26% 1738 30.07% 131788 1.65%
5 23330 3.53% 17251 3.29% 13219 5.55% 502 2.91% 1690 29.24% 183476 2.29%
6 27629 4.18% 21448 4.09% 14572 6.11% 621 3.60% 1605 27.77% 276603 3.46%
7 20051 3.03% 14783 2.82% 9522 3.99% 380 2.21% 1551 26.84% 224715 2.81%
8 22498 3.40% 16988 3.24% 10937 4.59% 418 2.43% 1588 27.48% 258588 3.23%
9 22033 3.33% 17670 3.37% 7909 3.32% 683 3.96% 1567 27.12% 285516 3.57%
10 24418 3.69% 20402 3.89% 6524 2.74% 584 3.39% 1606 27.79% 351812 4.40%
11 26391 3.99% 21082 4.02% 9179 3.85% 526 3.05% 1646 28.48% 339383 4.24%
12 33093 5.00% 23592 4.50% 16593 6.96% 511 2.97% 1665 28.81% 402647 5.04%
13 25017 3.78% 19110 3.64% 9220 3.87% 409 2.37% 1679 29.05% 381641 4.77%
14 25514 3.86% 19410 3.70% 9566 4.01% 404 2.34% 1566 27.10% 401531 5.02%
15 17618 2.66% 13328 2.54% 6613 2.77% 393 2.28% 1783 30.85% 235710 2.95%
16 20822 3.15% 16084 3.07% 7958 3.34% 748 4.34% 1620 28.03% 303684 3.80%
17 23577 3.56% 16994 3.24% 11585 4.86% 435 2.52% 2101 36.36% 265523 3.32%
18 23768 3.59% 16826 3.21% 11665 4.89% 605 3.51% 1851 32.03% 295114 3.69%
19 20651 3.12% 14765 2.81% 9831 4.12% 456 2.65% 1841 31.86% 286975 3.59%
20 21664 3.27% 15860 3.02% 9173 3.85% 551 3.20% 1909 33.03% 216016 2.70%
21 17155 2.59% 13083 2.49% 7682 3.22% 521 3.02% 1833 31.72% 95720 1.20%
22 18448 2.79% 16238 3.10% 3507 1.47% 467 2.71% 1797 31.10% 169396 2.12%
23 19029 2.88% 16991 3.24% 2990 1.25% 583 3.38% 1879 32.51% 208846 2.61%
24 20182 3.05% 18128 3.46% 2411 1.01% 618 3.59% 1901 32.89% 235767 2.95%
25 22393 3.38% 20240 3.86% 2208 0.93% 990 5.75% 2003 34.66% 245689 3.07%
26 21163 3.20% 19801 3.77% 1486 0.62% 745 4.32% 1564 27.06% 245317 3.07%
27 22306 3.37% 20930 3.99% 1161 0.49% 693 4.02% 1754 30.35% 298292 3.73%
28 20075 3.03% 18933 3.61% 1239 0.52% 659 3.82% 1834 31.74% 222240 2.78%
29 22211 3.36% 20387 3.89% 1427 0.60% 893 5.18% 2039 35.28% 341572 4.27%
30 16099 2.43% 14802 2.82% 1365 0.57% 639 3.71% 2020 34.95% 278742 3.49%
31 17928 2.71% 16252 3.10% 1347 0.57% 843 4.89% 2233 38.64% 359829 4.50%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1035 32086 4.85% 806 25009 4.77% 426 13214 5.54% 11691 362421 4.53%
1 847 26275 3.97% 697 21611 4.12% 271 8421 3.53% 10826 335593 4.20%
2 763 23662 3.58% 663 20564 3.92% 176 5465 2.29% 12022 372687 4.66%
3 668 20715 3.13% 572 17760 3.39% 145 4500 1.89% 10274 318481 3.98%
4 890 27602 4.17% 709 22006 4.20% 309 9594 4.02% 10455 324107 4.05%
5 857 26568 4.01% 687 21319 4.06% 292 9062 3.80% 10093 312870 3.91%
6 506 15712 2.37% 391 12141 2.31% 196 6089 2.55% 7103 220189 2.75%
7 958 29715 4.49% 759 23558 4.49% 340 10546 4.42% 10343 320643 4.01%
8 992 30775 4.65% 751 23299 4.44% 428 13288 5.57% 11418 353964 4.43%
9 874 27109 4.10% 684 21233 4.05% 329 10208 4.28% 10517 326033 4.08%
10 831 25768 3.89% 680 21097 4.02% 236 7339 3.08% 11244 348579 4.36%
11 1008 31250 4.72% 788 24443 4.66% 371 11526 4.83% 11009 341267 4.27%
12 944 29272 4.42% 735 22801 4.35% 369 11440 4.80% 10211 316553 3.96%
13 932 28903 4.37% 749 23249 4.43% 300 9320 3.91% 11415 353873 4.43%
14 935 28985 4.38% 701 21739 4.14% 417 12951 5.43% 10829 335697 4.20%
15 874 27110 4.10% 701 21758 4.15% 282 8743 3.67% 11059 342842 4.29%
16 930 28858 4.36% 722 22412 4.27% 366 11358 4.76% 11160 345947 4.33%
17 912 28276 4.27% 720 22332 4.26% 341 10593 4.44% 10891 337610 4.22%
18 990 30690 4.64% 756 23456 4.47% 397 12317 5.17% 10927 338731 4.24%
19 954 29592 4.47% 758 23518 4.48% 372 11539 4.84% 12123 375800 4.70%
20 992 30775 4.65% 749 23228 4.43% 421 13052 5.48% 10891 337613 4.22%
21 765 23739 3.59% 647 20085 3.83% 195 6051 2.54% 10313 319698 4.00%
22 920 28535 4.31% 738 22888 4.36% 301 9350 3.92% 10507 325723 4.07%
23 959 29748 4.50% 744 23065 4.40% 400 12425 5.21% 10641 329872 4.13%

Top 30 of 43751 Total URLs
# Hits KBytes URL
1 189274 28.60% 531100 6.64% /piwigo/picture.php
2 127261 19.23% 911238 11.40% /piwigo/
3 4270 0.65% 7085 0.09% /
4 1715 0.26% 4932 0.06% /cubemail/
5 1165 0.18% 71755 0.90% /piwigo/i.php
6 522 0.08% 348097 4.35% /piwigo/action.php
7 219 0.03% 225 0.00% /andreas01.css
8 211 0.03% 40949 0.51% /USA11067.JPG
9 208 0.03% 6905 0.09% /piwigo/_data/combined/113282u.js
10 191 0.03% 914 0.01% /piwigo/_data/combined/a3clz.css
11 187 0.03% 21362 0.27% /front.jpg
12 175 0.03% 1987 0.02% /putzi.png
13 168 0.03% 5615 0.07% /piwigo/_data/combined/819vex.js
14 156 0.02% 1648 0.02% /piwigo/themes/default/images/ajax_loader.gif
15 89 0.01% 543 0.01% /piwigo/comments.php
16 73 0.01% 55 0.00% /countdown.html
17 69 0.01% 66 0.00% /mail.html
18 56 0.01% 18 0.00% /piwigo/themes/default/js/switchbox.js
19 52 0.01% 59 0.00% /lan.html
20 49 0.01% 10 0.00% /Luau/
21 42 0.01% 260 0.00% /piwigo/_data/i/upload/2010/04/25/20100425025814-d1f5a9c2-th.jpg
22 40 0.01% 14 0.00% /bg.gif
23 40 0.01% 296 0.00% /piwigo/_data/i/upload/2010/05/04/20100504005958-3938efb7-th.jpg
24 39 0.01% 57 0.00% /piwigo/_data/combined/wq8nvn.js
25 39 0.01% 230 0.00% /piwigo/_data/i/upload/2010/04/26/20100426020352-1dc070e2-th.jpg
26 39 0.01% 354 0.00% /piwigo/_data/i/upload/2010/05/03/20100503232615-60b06cf6-th.jpg
27 39 0.01% 243 0.00% /piwigo/_data/i/upload/2010/05/04/20100504011441-55804f8b-th.jpg
28 39 0.01% 232 0.00% /piwigo/_data/i/upload/2011/06/23/20110623183649-42e9b792-th.jpg
29 39 0.01% 307 0.00% /piwigo/_data/i/upload/2015/07/04/20150704103112-7f00808d-th.jpg
30 39 0.01% 290 0.00% /piwigo/_data/i/upload/2016/02/27/20160227122920-922743b2-th.jpg

Top 10 of 43751 Total URLs By KBytes
# Hits KBytes URL
1 127261 19.23% 911238 11.40% /piwigo/
2 189274 28.60% 531100 6.64% /piwigo/picture.php
3 522 0.08% 348097 4.35% /piwigo/action.php
4 1165 0.18% 71755 0.90% /piwigo/i.php
5 211 0.03% 40949 0.51% /USA11067.JPG
6 187 0.03% 21362 0.27% /front.jpg
7 21 0.00% 10736 0.13% /berlin.png
8 4270 0.65% 7085 0.09% /
9 208 0.03% 6905 0.09% /piwigo/_data/combined/113282u.js
10 168 0.03% 5615 0.07% /piwigo/_data/combined/819vex.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 127261 19.23% 13704 83.65% /piwigo/
2 4270 0.65% 2451 14.96% /
3 73 0.01% 63 0.38% /countdown.html
4 69 0.01% 41 0.25% /mail.html
5 52 0.01% 39 0.24% /lan.html
6 1715 0.26% 37 0.23% /cubemail/
7 49 0.01% 28 0.17% /Luau/
8 24 0.00% 18 0.11% /Luau/Home.html
9 26 0.00% 1 0.01% /cubemail/skins/larry/watermark.html
10 1 0.00% 1 0.01% /filemanager/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 127261 19.23% 13763 81.67% /piwigo/
2 4270 0.65% 2857 16.95% /
3 73 0.01% 57 0.34% /countdown.html
4 1715 0.26% 55 0.33% /cubemail/
5 52 0.01% 35 0.21% /lan.html
6 69 0.01% 34 0.20% /mail.html
7 49 0.01% 31 0.18% /Luau/
8 24 0.00% 17 0.10% /Luau/Home.html
9 1 0.00% 1 0.01% /WebMail.html
10 26 0.00% 1 0.01% /cubemail/skins/larry/watermark.html

Top 30 of 5779 Total Sites
# Hits Files KBytes Visits Hostname
1 7066 1.07% 4117 0.78% 27186 0.34% 16 0.09% 194.247.173.99
2 6099 0.92% 3810 0.73% 18180 0.23% 16 0.09% linux15.r00tbase.de
3 6044 0.91% 3599 0.69% 17185 0.21% 13 0.08% 100.92-220-10.customer.lyse.net
4 5867 0.89% 3515 0.67% 19969 0.25% 13 0.08% linux13.r00tbase.de
5 5857 0.89% 3826 0.73% 19228 0.24% 14 0.08% linux04.r00tbase.de
6 5716 0.86% 3397 0.65% 20466 0.26% 11 0.06% linux10.r00tbase.de
7 5667 0.86% 3505 0.67% 19353 0.24% 7 0.04% linux07.r00tbase.de
8 4899 0.74% 3190 0.61% 14157 0.18% 8 0.05% linux14.r00tbase.de
9 4377 0.66% 2492 0.48% 81364 1.02% 11 0.06% ip5f5b5107.dynamic.kabel-deutschland.de
10 4002 0.60% 2436 0.46% 16129 0.20% 8 0.05% ns3022214.ip-149-202-87.eu
11 3832 0.58% 2474 0.47% 10007 0.13% 7 0.04% ns3075405.ip-217-182-175.eu
12 3741 0.57% 2091 0.40% 14379 0.18% 6 0.03% h08.tiss.fun
13 3728 0.56% 2231 0.43% 11899 0.15% 12 0.07% ns3088854.ip-217-182-175.eu
14 3625 0.55% 2534 0.48% 10766 0.13% 7 0.04% linux01.r00tbase.de
15 3548 0.54% 2585 0.49% 9891 0.12% 6 0.03% h03.tiss.fun
16 3499 0.53% 2398 0.46% 11483 0.14% 9 0.05% linux12.r00tbase.de
17 3481 0.53% 1973 0.38% 10174 0.13% 7 0.04% linux02.r00tbase.de
18 3375 0.51% 2166 0.41% 12626 0.16% 6 0.03% ns3817573.ip-217-182-134.eu
19 3051 0.46% 2100 0.40% 13499 0.17% 17 0.10% 218.188.41.122
20 3032 0.46% 1776 0.34% 9331 0.12% 6 0.03% linux09.r00tbase.de
21 2864 0.43% 2196 0.42% 8134 0.10% 6 0.03% 243.218.57.37.triolan.net
22 2826 0.43% 1984 0.38% 7223 0.09% 5 0.03% linux11.r00tbase.de
23 2791 0.42% 1591 0.30% 11769 0.15% 7 0.04% ns3095478.ip-217-182-175.eu
24 2771 0.42% 1388 0.26% 8117 0.10% 8 0.05% ns3134034.ip-51-38-181.eu
25 2762 0.42% 1820 0.35% 8485 0.11% 6 0.03% linux03.r00tbase.de
26 2736 0.41% 1776 0.34% 10997 0.14% 6 0.03% ns3036621.ip-164-132-201.eu
27 2713 0.41% 1868 0.36% 11107 0.14% 8 0.05% linux08.r00tbase.de
28 2617 0.40% 2439 0.46% 20488 0.26% 47 0.27% 217.79.155.90.in-addr.arpa
29 2576 0.39% 1710 0.33% 7051 0.09% 6 0.03% ns3362624.ip-37-187-73.eu
30 2552 0.39% 1351 0.26% 7252 0.09% 4 0.02% h10.tiss.fun

Top 10 of 5779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4377 0.66% 2492 0.48% 81364 1.02% 11 0.06% ip5f5b5107.dynamic.kabel-deutschland.de
2 2455 0.37% 1743 0.33% 39158 0.49% 344 2.00% 216.244.66.196
3 322 0.05% 142 0.03% 34430 0.43% 2 0.01% crawl-66-249-70-174.googlebot.com
4 291 0.04% 120 0.02% 29212 0.37% 4 0.02% crawl-66-249-70-176.googlebot.com
5 7066 1.07% 4117 0.78% 27186 0.34% 16 0.09% 194.247.173.99
6 223 0.03% 103 0.02% 22566 0.28% 0 0.00% crawl-66-249-70-178.googlebot.com
7 2617 0.40% 2439 0.46% 20488 0.26% 47 0.27% 217.79.155.90.in-addr.arpa
8 5716 0.86% 3397 0.65% 20466 0.26% 11 0.06% linux10.r00tbase.de
9 5867 0.89% 3515 0.67% 19969 0.25% 13 0.08% linux13.r00tbase.de
10 5667 0.86% 3505 0.67% 19353 0.24% 7 0.04% linux07.r00tbase.de

Usage by Country for May 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 359716 54.36% 327531 62.44% 6641548 83.05% Commercial (com)
2 107942 16.31% 72908 13.90% 535074 6.69% European Union European Union
3 71531 10.81% 45116 8.60% 300715 3.76% Germany Germany
4 68072 10.29% 44113 8.41% 251148 3.14% Network (net)
5 49965 7.55% 31278 5.96% 222946 2.79% Unresolved/Unknown
6 2617 0.40% 2439 0.46% 20488 0.26% Address Routing (arpa)
7 889 0.13% 450 0.09% 1797 0.02% Non-Profit (org)
8 320 0.05% 317 0.06% 14802 0.19% Turkey Turkey
9 268 0.04% 244 0.05% 6969 0.09% China China
10 236 0.04% 109 0.02% 362 0.00% Australia Australia
11 101 0.02% 16 0.00% 45 0.00% British Indian Ocean Territory British Indian Ocean Territory
12 27 0.00% 26 0.00% 868 0.01% Japan Japan
13 12 0.00% 12 0.00% 13 0.00% Educational (edu)
14 6 0.00% 3 0.00% 4 0.00% Equatorial Guinea Equatorial Guinea
15 2 0.00% 0 0.00% 0 0.00% Netherlands Netherlands
16 2 0.00% 2 0.00% 2 0.00% Russian Federation Russian Federation
17 2 0.00% 2 0.00% 2 0.00% United States United States
18 2 0.00% 1 0.00% 3 0.00% Uruguay Uruguay
19 1 0.00% 1 0.00% 0 0.00% Generic Business (biz)
20 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
21 1 0.00% 1 0.00% 1 0.00% Canada Canada
22 1 0.00% 0 0.00% 0 0.00% Chile Chile
23 1 0.00% 0 0.00% 0 0.00% Czech Republic Czech Republic
24 1 0.00% 0 0.00% 0 0.00% France France
25 1 0.00% 0 0.00% 0 0.00% Montenegro Montenegro
26 1 0.00% 1 0.00% 0 0.00% Philippines Philippines
27 1 0.00% 0 0.00% 0 0.00% Singapore Singapore
28 1 0.00% 0 0.00% 0 0.00% Viet Nam Viet Nam


Generated by Webalizer Version 2.23