Usage Statistics for BadPigs

Summary Period: January 2023
Generated 01-Feb-2023 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2023
Total Hits 761837
Total Files 711929
Total Pages 28316
Total Visits 16850
Total KBytes 11493009
Total Unique Sites 10150
Total Unique URLs 44934
. Avg Max
Hits per Hour 1023 4536
Hits per Day 24575 30260
Files per Day 22965 28787
Pages per Day 913 1611
Sites per Day 327 2149
Visits per Day 543 762
KBytes per Day 370742 621004
Hits by Response Code
Code 200 - OK 93.45% 711929
Code 301 - Moved Permanently 0.09% 700
Code 302 - Found 1.70% 12951
Code 304 - Not Modified 0.08% 619
Code 400 - Bad Request 0.06% 485
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 4.57% 34822
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.03% 253
Code 500 - Internal Server Error 0.01% 65

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 21844 2.87% 20803 2.92% 666 2.35% 518 3.07% 2046 20.16% 385440 3.35%
2 20602 2.70% 19515 2.74% 827 2.92% 540 3.20% 1958 19.29% 348653 3.03%
3 20811 2.73% 19888 2.79% 723 2.55% 550 3.26% 1791 17.65% 283353 2.47%
4 22493 2.95% 21281 2.99% 675 2.38% 435 2.58% 1933 19.04% 278199 2.42%
5 20919 2.75% 19654 2.76% 595 2.10% 423 2.51% 1732 17.06% 347672 3.03%
6 28155 3.70% 26742 3.76% 1113 3.93% 706 4.19% 1864 18.36% 443852 3.86%
7 26988 3.54% 25186 3.54% 1468 5.18% 521 3.09% 1848 18.21% 453200 3.94%
8 21227 2.79% 19872 2.79% 568 2.01% 413 2.45% 1768 17.42% 451001 3.92%
9 26254 3.45% 24866 3.49% 757 2.67% 619 3.67% 1888 18.60% 411172 3.58%
10 25950 3.41% 24229 3.40% 1611 5.69% 508 3.01% 1780 17.54% 390054 3.39%
11 24981 3.28% 23513 3.30% 859 3.03% 466 2.77% 1814 17.87% 417500 3.63%
12 24964 3.28% 23756 3.34% 862 3.04% 458 2.72% 1783 17.57% 375810 3.27%
13 30260 3.97% 28787 4.04% 1415 5.00% 572 3.39% 2071 20.40% 506635 4.41%
14 29008 3.81% 27322 3.84% 1031 3.64% 530 3.15% 2036 20.06% 550510 4.79%
15 24881 3.27% 23505 3.30% 630 2.22% 544 3.23% 2032 20.02% 472842 4.11%
16 26494 3.48% 24869 3.49% 1169 4.13% 614 3.64% 2140 21.08% 476326 4.14%
17 21768 2.86% 20680 2.90% 618 2.18% 475 2.82% 2018 19.88% 267590 2.33%
18 24657 3.24% 23305 3.27% 887 3.13% 504 2.99% 2074 20.43% 267976 2.33%
19 24490 3.21% 22952 3.22% 712 2.51% 568 3.37% 1945 19.16% 275605 2.40%
20 22754 2.99% 21047 2.96% 1083 3.82% 460 2.73% 1971 19.42% 271304 2.36%
21 11863 1.56% 11079 1.56% 573 2.02% 371 2.20% 2030 20.00% 98518 0.86%
22 23704 3.11% 22335 3.14% 731 2.58% 607 3.60% 2033 20.03% 285869 2.49%
23 26740 3.51% 25263 3.55% 750 2.65% 587 3.48% 2063 20.33% 329981 2.87%
24 25059 3.29% 23703 3.33% 1017 3.59% 477 2.83% 1950 19.21% 265844 2.31%
25 26363 3.46% 25222 3.54% 1143 4.04% 655 3.89% 1954 19.25% 385229 3.35%
26 24569 3.22% 22380 3.14% 769 2.72% 543 3.22% 2020 19.90% 429769 3.74%
27 28819 3.78% 27097 3.81% 1317 4.65% 754 4.47% 2149 21.17% 345617 3.01%
28 29009 3.81% 23522 3.30% 810 2.86% 570 3.38% 1938 19.09% 621004 5.40%
29 27258 3.58% 24590 3.45% 1138 4.02% 762 4.52% 1934 19.05% 367627 3.20%
30 26167 3.43% 23285 3.27% 999 3.53% 579 3.44% 1994 19.65% 384340 3.34%
31 22786 2.99% 21681 3.05% 800 2.83% 535 3.18% 1981 19.52% 304519 2.65%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1274 39510 5.19% 1165 36136 5.08% 40 1254 4.43% 20367 631378 5.49%
1 1090 33791 4.44% 1030 31960 4.49% 32 1022 3.61% 15974 495194 4.31%
2 983 30499 4.00% 932 28894 4.06% 29 928 3.28% 14408 446641 3.89%
3 1048 32512 4.27% 986 30582 4.30% 58 1828 6.46% 15540 481730 4.19%
4 1039 32234 4.23% 977 30302 4.26% 43 1360 4.80% 15745 488100 4.25%
5 1136 35244 4.63% 1063 32967 4.63% 60 1885 6.66% 16621 515242 4.48%
6 607 18840 2.47% 569 17669 2.48% 26 826 2.92% 8397 260318 2.27%
7 752 23319 3.06% 693 21496 3.02% 33 1047 3.70% 11378 352716 3.07%
8 1007 31218 4.10% 858 26623 3.74% 36 1129 3.99% 18334 568362 4.95%
9 1332 41298 5.42% 1235 38306 5.38% 33 1053 3.72% 23052 714613 6.22%
10 884 27409 3.60% 823 25514 3.58% 58 1801 6.36% 11511 356826 3.10%
11 947 29367 3.85% 881 27330 3.84% 52 1640 5.79% 12343 382648 3.33%
12 948 29410 3.86% 891 27623 3.88% 39 1214 4.29% 14044 435375 3.79%
13 965 29941 3.93% 915 28365 3.98% 31 985 3.48% 15450 478939 4.17%
14 998 30955 4.06% 946 29353 4.12% 35 1111 3.92% 12364 383296 3.34%
15 1018 31586 4.15% 969 30069 4.22% 30 939 3.32% 13777 427087 3.72%
16 965 29927 3.93% 910 28220 3.96% 27 840 2.97% 16311 505634 4.40%
17 1051 32607 4.28% 992 30763 4.32% 39 1233 4.35% 15561 482387 4.20%
18 1084 33625 4.41% 1013 31426 4.41% 26 827 2.92% 15550 482063 4.19%
19 1093 33892 4.45% 1014 31457 4.42% 37 1150 4.06% 16619 515190 4.48%
20 1094 33916 4.45% 1040 32242 4.53% 32 994 3.51% 16407 508611 4.43%
21 1029 31922 4.19% 971 30128 4.23% 30 934 3.30% 15096 467985 4.07%
22 1086 33670 4.42% 1028 31876 4.48% 41 1282 4.53% 19036 590122 5.13%
23 1133 35145 4.61% 1052 32628 4.58% 33 1034 3.65% 16857 522552 4.55%

Top 30 of 44934 Total URLs
# Hits KBytes URL
1 477944 62.74% 2376033 20.67% /piwigo/picture.php
2 19505 2.56% 1513030 13.16% /piwigo/
3 2657 0.35% 3452 0.03% /
4 930 0.12% 10543 0.09% /cubemail/
5 554 0.07% 238683 2.08% /piwigo/action.php
6 392 0.05% 26516 0.23% /piwigo/i.php
7 209 0.03% 214 0.00% /andreas01.css
8 191 0.03% 6284 0.05% /piwigo/_data/combined/113282u.js
9 189 0.02% 904 0.01% /piwigo/_data/combined/a3clz.css
10 166 0.02% 18950 0.16% /front.jpg
11 155 0.02% 29887 0.26% /USA11067.JPG
12 154 0.02% 5147 0.04% /piwigo/_data/combined/819vex.js
13 140 0.02% 1588 0.01% /putzi.png
14 137 0.02% 1447 0.01% /piwigo/themes/default/images/ajax_loader.gif
15 106 0.01% 155 0.00% /piwigo/_data/combined/wq8nvn.js
16 88 0.01% 98 0.00% /piwigo/themes/default/icon/favicon.ico
17 65 0.01% 64 0.00% /mail.html
18 63 0.01% 5 0.00% /piwigo/ws.php
19 59 0.01% 59 0.00% /countdown.html
20 58 0.01% 21 0.00% /bg.gif
21 58 0.01% 414 0.00% /piwigo/comments.php
22 57 0.01% 66 0.00% /lan.html
23 55 0.01% 17 0.00% /piwigo/themes/default/js/switchbox.js
24 47 0.01% 352 0.00% /piwigo/_data/i/upload/2010/04/25/20100425030542-e4550d4a-th.jpg
25 46 0.01% 266 0.00% /piwigo/_data/i/upload/2010/05/03/20100503233052-81040988-th.jpg
26 45 0.01% 365 0.00% /piwigo/_data/i/upload/2010/04/26/20100426014924-277dba27-th.jpg
27 45 0.01% 408 0.00% /piwigo/_data/i/upload/2010/05/03/20100503232615-60b06cf6-th.jpg
28 45 0.01% 265 0.00% /piwigo/_data/i/upload/2010/05/04/20100504012326-3d4af98a-th.jpg
29 45 0.01% 354 0.00% /piwigo/_data/i/upload/2015/07/04/20150704103112-7f00808d-th.jpg
30 45 0.01% 269 0.00% /piwigo/_data/i/upload/2020/09/10/20200910104034-2e831eae-th.jpg

Top 10 of 44934 Total URLs By KBytes
# Hits KBytes URL
1 477944 62.74% 2376033 20.67% /piwigo/picture.php
2 19505 2.56% 1513030 13.16% /piwigo/
3 554 0.07% 238683 2.08% /piwigo/action.php
4 155 0.02% 29887 0.26% /USA11067.JPG
5 392 0.05% 26516 0.23% /piwigo/i.php
6 166 0.02% 18950 0.16% /front.jpg
7 930 0.12% 10543 0.09% /cubemail/
8 191 0.03% 6284 0.05% /piwigo/_data/combined/113282u.js
9 154 0.02% 5147 0.04% /piwigo/_data/combined/819vex.js
10 10 0.00% 5112 0.04% /berlin.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 19505 2.56% 13789 83.78% /piwigo/
2 2657 0.35% 2457 14.93% /
3 59 0.01% 58 0.35% /countdown.html
4 65 0.01% 54 0.33% /mail.html
5 57 0.01% 52 0.32% /lan.html
6 31 0.00% 24 0.15% /Luau/
7 930 0.12% 14 0.09% /cubemail/
8 6 0.00% 6 0.04% /logic/webmail/
9 5 0.00% 5 0.03% /Luau/Home.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 19505 2.56% 13792 83.82% /piwigo/
2 2657 0.35% 2445 14.86% /
3 59 0.01% 55 0.33% /countdown.html
4 57 0.01% 54 0.33% /lan.html
5 65 0.01% 51 0.31% /mail.html
6 31 0.00% 27 0.16% /Luau/
7 930 0.12% 19 0.12% /cubemail/
8 5 0.00% 5 0.03% /Luau/Home.html
9 6 0.00% 5 0.03% /logic/webmail/
10 17 0.00% 1 0.01% /cubemail/skins/larry/watermark.html

Top 30 of 10150 Total Sites
# Hits Files KBytes Visits Hostname
1 35826 4.70% 35648 5.01% 764433 6.65% 451 2.68% hn.kd.ny.adsl
2 27452 3.60% 27333 3.84% 575347 5.01% 398 2.36% 8.171.broad.ha.dynamic.163data.com.cn
3 6788 0.89% 6761 0.95% 133744 1.16% 166 0.99% hn.kd.jz.adsl
4 6579 0.86% 5713 0.80% 178192 1.55% 73 0.43% 217.79.155.90.in-addr.arpa
5 6132 0.80% 6092 0.86% 19131 0.17% 2 0.01% linux03.r00tbase.de
6 5863 0.77% 5834 0.82% 18353 0.16% 1 0.01% linux09.r00tbase.de
7 4907 0.64% 1064 0.15% 286138 2.49% 0 0.00% crawl-66-249-69-74.googlebot.com
8 4552 0.60% 4526 0.64% 12760 0.11% 3 0.02% linux08.r00tbase.de
9 4229 0.56% 4187 0.59% 11341 0.10% 1 0.01% linux07.r00tbase.de
10 3797 0.50% 3773 0.53% 11877 0.10% 2 0.01% linux02.r00tbase.de
11 3635 0.48% 3613 0.51% 9972 0.09% 3 0.02% linux15.r00tbase.de
12 3524 0.46% 3504 0.49% 10558 0.09% 1 0.01% linux12.r00tbase.de
13 3506 0.46% 3367 0.47% 7210 0.06% 4 0.02% linux06.r00tbase.de
14 3136 0.41% 2939 0.41% 13207 0.11% 4 0.02% static.29.26.109.65.clients.your-server.de
15 3120 0.41% 3098 0.44% 6316 0.05% 0 0.00% ns3017681.ip-149-202-82.eu
16 3102 0.41% 3088 0.43% 28385 0.25% 0 0.00% ip5f5b6eae.dynamic.kabel-deutschland.de
17 3044 0.40% 2874 0.40% 6459 0.06% 4 0.02% linux01.r00tbase.de
18 3014 0.40% 2997 0.42% 6106 0.05% 1 0.01% 100.92-220-10.customer.lyse.net
19 3005 0.39% 1976 0.28% 36056 0.31% 309 1.83% 216.244.66.196
20 2902 0.38% 2798 0.39% 6062 0.05% 1 0.01% linux13.r00tbase.de
21 2762 0.36% 2623 0.37% 9245 0.08% 3 0.02% h03.tiss.fun
22 2697 0.35% 2666 0.37% 5273 0.05% 1 0.01% h10.tiss.fun
23 2682 0.35% 2646 0.37% 9139 0.08% 1 0.01% ns3368740.ip-37-187-89.eu
24 2579 0.34% 2527 0.35% 5209 0.05% 2 0.01% linux11.r00tbase.de
25 2573 0.34% 550 0.08% 135380 1.18% 2 0.01% crawl-66-249-70-223.googlebot.com
26 2486 0.33% 2473 0.35% 16055 0.14% 0 0.00% linux14.r00tbase.de
27 2467 0.32% 2412 0.34% 15450 0.13% 1 0.01% linux10.r00tbase.de
28 2439 0.32% 2427 0.34% 12572 0.11% 2 0.01% linux04.r00tbase.de
29 2389 0.31% 2040 0.29% 12200 0.11% 3 0.02% static.43.26.109.65.clients.your-server.de
30 2341 0.31% 2330 0.33% 7902 0.07% 0 0.00% h04.tiss.fun

Top 10 of 10150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35826 4.70% 35648 5.01% 764433 6.65% 451 2.68% hn.kd.ny.adsl
2 27452 3.60% 27333 3.84% 575347 5.01% 398 2.36% 8.171.broad.ha.dynamic.163data.com.cn
3 4907 0.64% 1064 0.15% 286138 2.49% 0 0.00% crawl-66-249-69-74.googlebot.com
4 6579 0.86% 5713 0.80% 178192 1.55% 73 0.43% 217.79.155.90.in-addr.arpa
5 2573 0.34% 550 0.08% 135380 1.18% 2 0.01% crawl-66-249-70-223.googlebot.com
6 6788 0.89% 6761 0.95% 133744 1.16% 166 0.99% hn.kd.jz.adsl
7 1791 0.24% 1777 0.25% 46737 0.41% 57 0.34% hn.kd.dhcp
8 377 0.05% 145 0.02% 37462 0.33% 1 0.01% crawl-66-249-66-40.googlebot.com
9 3005 0.39% 1976 0.28% 36056 0.31% 309 1.83% 216.244.66.196
10 366 0.05% 137 0.02% 33217 0.29% 0 0.00% crawl-66-249-66-30.googlebot.com

Usage by Country for January 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 396690 52.07% 356954 50.14% 7566578 65.84% Commercial (com)
2 155730 20.44% 152050 21.36% 2566234 22.33% Unresolved/Unknown
3 94137 12.36% 91840 12.90% 305536 2.66% Germany Germany
4 43829 5.75% 42832 6.02% 131883 1.15% Network (net)
5 32113 4.22% 30445 4.28% 108020 0.94% European Union European Union
6 30092 3.95% 29948 4.21% 632352 5.50% China China
7 6581 0.86% 5715 0.80% 178199 1.55% Address Routing (arpa)
8 1558 0.20% 1549 0.22% 3075 0.03% Ukraine Ukraine
9 495 0.06% 190 0.03% 296 0.00% Non-Profit (org)
10 302 0.04% 299 0.04% 595 0.01% Australia Australia
11 162 0.02% 20 0.00% 69 0.00% British Indian Ocean Territory British Indian Ocean Territory
12 81 0.01% 78 0.01% 154 0.00% Netherlands Netherlands
13 16 0.00% 1 0.00% 4 0.00% Poland Poland
14 12 0.00% 1 0.00% 3 0.00% United Kingdom United Kingdom
15 6 0.00% 0 0.00% 1 0.00% Italy Italy
16 4 0.00% 1 0.00% 2 0.00% France France
17 4 0.00% 2 0.00% 3 0.00% Equatorial Guinea Equatorial Guinea
18 3 0.00% 0 0.00% 1 0.00% Austria Austria
19 3 0.00% 0 0.00% 1 0.00% Belgium Belgium
20 3 0.00% 0 0.00% 1 0.00% Sweden Sweden
21 2 0.00% 0 0.00% 0 0.00% Malaysia Malaysia
22 2 0.00% 0 0.00% 0 0.00% Russian Federation Russian Federation
23 1 0.00% 1 0.00% 2 0.00% Generic TLD (info)
24 1 0.00% 1 0.00% 0 0.00% Argentina Argentina
25 1 0.00% 0 0.00% 0 0.00% Switzerland Switzerland
26 1 0.00% 0 0.00% 0 0.00% Czech Republic Czech Republic
27 1 0.00% 0 0.00% 0 0.00% India India
28 1 0.00% 0 0.00% 0 0.00% Japan Japan
29 1 0.00% 0 0.00% 0 0.00% Morocco Morocco
30 1 0.00% 1 0.00% 0 0.00% Oman Oman


Generated by Webalizer Version 2.23