Usage Statistics for BadPigs

Summary Period: December 2022
Generated 01-Jan-2023 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2022
Total Hits 748662
Total Files 676793
Total Pages 100541
Total Visits 18304
Total KBytes 8327060
Total Unique Sites 11688
Total Unique URLs 43410
. Avg Max
Hits per Hour 1006 3397
Hits per Day 24150 36134
Files per Day 21832 28873
Pages per Day 3243 17079
Sites per Day 377 2837
Visits per Day 590 780
KBytes per Day 268615 418177
Hits by Response Code
Code 200 - OK 90.40% 676793
Code 301 - Moved Permanently 0.02% 119
Code 302 - Found 5.10% 38214
Code 304 - Not Modified 0.03% 194
Code 400 - Bad Request 0.06% 433
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 4.37% 32738
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.02% 153
Code 500 - Internal Server Error 0.00% 8

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 29756 3.97% 21465 3.17% 17079 16.99% 619 3.38% 2302 19.70% 233379 2.80%
2 27043 3.61% 20018 2.96% 15000 14.92% 522 2.85% 2342 20.04% 221858 2.66%
3 36134 4.83% 28873 4.27% 15186 15.10% 735 4.02% 2467 21.11% 261467 3.14%
4 31181 4.16% 26006 3.84% 11438 11.38% 777 4.24% 2623 22.44% 246513 2.96%
5 28513 3.81% 22562 3.33% 11044 10.98% 550 3.00% 2837 24.27% 231467 2.78%
6 19669 2.63% 18062 2.67% 2781 2.77% 537 2.93% 2554 21.85% 170576 2.05%
7 17804 2.38% 15456 2.28% 2950 2.93% 393 2.15% 2435 20.83% 141515 1.70%
8 15858 2.12% 15365 2.27% 654 0.65% 354 1.93% 2356 20.16% 143481 1.72%
9 24069 3.21% 23066 3.41% 1182 1.18% 630 3.44% 2495 21.35% 225171 2.70%
10 23510 3.14% 22401 3.31% 1169 1.16% 602 3.29% 2222 19.01% 207826 2.50%
11 23516 3.14% 22527 3.33% 719 0.72% 456 2.49% 2482 21.24% 235314 2.83%
12 21472 2.87% 20181 2.98% 1124 1.12% 538 2.94% 2502 21.41% 217701 2.61%
13 22413 2.99% 21083 3.12% 782 0.78% 464 2.53% 2288 19.58% 247427 2.97%
14 24317 3.25% 22857 3.38% 899 0.89% 460 2.51% 2440 20.88% 310864 3.73%
15 26033 3.48% 24557 3.63% 1215 1.21% 682 3.73% 2259 19.33% 288787 3.47%
16 26244 3.51% 24665 3.64% 1111 1.11% 685 3.74% 2596 22.21% 287706 3.46%
17 23452 3.13% 21760 3.22% 900 0.90% 587 3.21% 2649 22.66% 266614 3.20%
18 24957 3.33% 22641 3.35% 1429 1.42% 640 3.50% 2038 17.44% 257714 3.09%
19 25050 3.35% 23620 3.49% 1196 1.19% 780 4.26% 2132 18.24% 276198 3.32%
20 24714 3.30% 23573 3.48% 733 0.73% 621 3.39% 2102 17.98% 284394 3.42%
21 24541 3.28% 22376 3.31% 1338 1.33% 747 4.08% 2065 17.67% 297522 3.57%
22 22746 3.04% 21378 3.16% 858 0.85% 656 3.58% 1894 16.20% 275157 3.30%
23 20502 2.74% 18953 2.80% 851 0.85% 480 2.62% 1863 15.94% 330868 3.97%
24 22003 2.94% 20493 3.03% 1103 1.10% 679 3.71% 1951 16.69% 296543 3.56%
25 23014 3.07% 21477 3.17% 1310 1.30% 704 3.85% 1956 16.74% 299012 3.59%
26 23801 3.18% 21965 3.25% 1129 1.12% 557 3.04% 1928 16.50% 418177 5.02%
27 24180 3.23% 22094 3.26% 1245 1.24% 587 3.21% 1904 16.29% 387751 4.66%
28 21553 2.88% 20553 3.04% 947 0.94% 622 3.40% 2036 17.42% 292069 3.51%
29 21508 2.87% 20606 3.04% 651 0.65% 447 2.44% 1972 16.87% 242575 2.91%
30 21943 2.93% 20656 3.05% 697 0.69% 503 2.75% 1926 16.48% 325868 3.91%
31 27166 3.63% 25504 3.77% 1821 1.81% 710 3.88% 1903 16.28% 405546 4.87%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1079 33473 4.47% 1003 31120 4.60% 96 2989 2.97% 11978 371311 4.46%
1 1128 34976 4.67% 1053 32648 4.82% 130 4036 4.01% 11335 351377 4.22%
2 1013 31432 4.20% 898 27861 4.12% 153 4756 4.73% 11351 351884 4.23%
3 1045 32402 4.33% 962 29828 4.41% 129 4004 3.98% 11346 351726 4.22%
4 1074 33318 4.45% 941 29188 4.31% 120 3727 3.71% 11336 351421 4.22%
5 1149 35639 4.76% 993 30801 4.55% 211 6571 6.54% 11895 368754 4.43%
6 526 16329 2.18% 475 14727 2.18% 68 2118 2.11% 6455 200090 2.40%
7 912 28292 3.78% 787 24397 3.60% 183 5677 5.65% 9048 280498 3.37%
8 792 24582 3.28% 716 22210 3.28% 105 3258 3.24% 8743 271043 3.25%
9 1241 38478 5.14% 1139 35338 5.22% 147 4576 4.55% 14474 448709 5.39%
10 767 23783 3.18% 698 21644 3.20% 79 2474 2.46% 8304 257426 3.09%
11 955 29632 3.96% 808 25056 3.70% 188 5838 5.81% 9408 291636 3.50%
12 946 29326 3.92% 868 26914 3.98% 110 3425 3.41% 12610 390918 4.69%
13 999 30999 4.14% 919 28498 4.21% 108 3371 3.35% 11891 368616 4.43%
14 927 28742 3.84% 818 25366 3.75% 172 5338 5.31% 10067 312072 3.75%
15 1124 34856 4.66% 995 30854 4.56% 207 6437 6.40% 11827 366645 4.40%
16 1232 38198 5.10% 1130 35032 5.18% 149 4646 4.62% 13009 403269 4.84%
17 982 30464 4.07% 891 27627 4.08% 128 3973 3.95% 11693 362498 4.35%
18 963 29865 3.99% 890 27601 4.08% 83 2600 2.59% 11272 349446 4.20%
19 978 30326 4.05% 885 27439 4.05% 149 4645 4.62% 12791 396512 4.76%
20 1265 39241 5.24% 1166 36149 5.34% 155 4805 4.78% 12746 395125 4.75%
21 961 29794 3.98% 868 26927 3.98% 137 4272 4.25% 10964 339893 4.08%
22 1093 33896 4.53% 1014 31440 4.65% 108 3367 3.35% 12140 376338 4.52%
23 987 30619 4.09% 907 28128 4.16% 117 3638 3.62% 11931 369853 4.44%

Top 30 of 43410 Total URLs
# Hits KBytes URL
1 456482 60.97% 1734969 20.84% /piwigo/picture.php
2 57534 7.68% 984483 11.82% /piwigo/
3 3173 0.42% 3891 0.05% /
4 1913 0.26% 121897 1.46% /piwigo/i.php
5 755 0.10% 1425 0.02% /cubemail/
6 213 0.03% 80227 0.96% /piwigo/action.php
7 208 0.03% 212 0.00% /andreas01.css
8 196 0.03% 938 0.01% /piwigo/_data/combined/a3clz.css
9 174 0.02% 5815 0.07% /piwigo/_data/combined/819vex.js
10 171 0.02% 5688 0.07% /piwigo/_data/combined/113282u.js
11 170 0.02% 32992 0.40% /USA11067.JPG
12 169 0.02% 19410 0.23% /front.jpg
13 162 0.02% 1850 0.02% /putzi.png
14 122 0.02% 1289 0.02% /piwigo/themes/default/images/ajax_loader.gif
15 96 0.01% 140 0.00% /piwigo/_data/combined/wq8nvn.js
16 92 0.01% 925 0.01% /piwigo/comments.php
17 79 0.01% 28 0.00% /bg.gif
18 64 0.01% 73 0.00% /lan.html
19 60 0.01% 19 0.00% /piwigo/themes/default/js/switchbox.js
20 55 0.01% 54 0.00% /mail.html
21 53 0.01% 55 0.00% /countdown.html
22 33 0.00% 37 0.00% /piwigo/themes/default/icon/favicon.ico
23 32 0.00% 198 0.00% /piwigo/_data/i/upload/2010/04/25/20100425025814-d1f5a9c2-th.jpg
24 32 0.00% 148 0.00% /piwigo/_data/i/upload/2010/04/26/20100426015327-e5ccc256-th.jpg
25 32 0.00% 281 0.00% /piwigo/_data/i/upload/2019/10/20/20191020173402-e10498e4-th.jpg
26 32 0.00% 191 0.00% /piwigo/_data/i/upload/2020/09/10/20200910104034-2e831eae-th.jpg
27 31 0.00% 7 0.00% /Luau/
28 31 0.00% 2248 0.03% /piwigo/_data/combined/2lngws.js
29 31 0.00% 183 0.00% /piwigo/_data/i/upload/2010/04/26/20100426020352-1dc070e2-th.jpg
30 31 0.00% 200 0.00% /piwigo/_data/i/upload/2010/04/26/20100426020929-f6a3707c-th.jpg

Top 10 of 43410 Total URLs By KBytes
# Hits KBytes URL
1 456482 60.97% 1734969 20.84% /piwigo/picture.php
2 57534 7.68% 984483 11.82% /piwigo/
3 1913 0.26% 121897 1.46% /piwigo/i.php
4 213 0.03% 80227 0.96% /piwigo/action.php
5 170 0.02% 32992 0.40% /USA11067.JPG
6 169 0.02% 19410 0.23% /front.jpg
7 174 0.02% 5815 0.07% /piwigo/_data/combined/819vex.js
8 171 0.02% 5688 0.07% /piwigo/_data/combined/113282u.js
9 3173 0.42% 3891 0.05% /
10 5 0.00% 2556 0.03% /berlin.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 57534 7.68% 15163 84.75% /piwigo/
2 3173 0.42% 2538 14.19% /
3 64 0.01% 54 0.30% /lan.html
4 55 0.01% 46 0.26% /mail.html
5 53 0.01% 45 0.25% /countdown.html
6 31 0.00% 19 0.11% /Luau/
7 755 0.10% 15 0.08% /cubemail/
8 6 0.00% 6 0.03% /logic/webmail/
9 9 0.00% 3 0.02% /Luau/Home.html
10 2 0.00% 2 0.01% /WebMail.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 57534 7.68% 15164 84.76% /piwigo/
2 3173 0.42% 2523 14.10% /
3 64 0.01% 56 0.31% /lan.html
4 53 0.01% 45 0.25% /countdown.html
5 55 0.01% 43 0.24% /mail.html
6 31 0.00% 24 0.13% /Luau/
7 755 0.10% 18 0.10% /cubemail/
8 6 0.00% 6 0.03% /logic/webmail/
9 9 0.00% 5 0.03% /Luau/Home.html
10 8 0.00% 4 0.02% /cubemail/skins/larry/watermark.html

Top 30 of 11688 Total Sites
# Hits Files KBytes Visits Hostname
1 32059 4.28% 31737 4.69% 483520 5.81% 415 2.27% hn.kd.ny.adsl
2 25441 3.40% 25200 3.72% 387895 4.66% 407 2.22% 8.171.broad.ha.dynamic.163data.com.cn
3 6950 0.93% 5537 0.82% 21056 0.25% 7 0.04% linux06.r00tbase.de
4 6676 0.89% 5594 0.83% 68346 0.82% 6 0.03% ip5f5b6f6f.dynamic.kabel-deutschland.de
5 6454 0.86% 4603 0.68% 17246 0.21% 9 0.05% linux08.r00tbase.de
6 5424 0.72% 4592 0.68% 12360 0.15% 3 0.02% linux14.r00tbase.de
7 4974 0.66% 4386 0.65% 16671 0.20% 4 0.02% linux13.r00tbase.de
8 4927 0.66% 3685 0.54% 12090 0.15% 11 0.06% static.29.115.181.135.clients.your-server.de
9 4591 0.61% 3547 0.52% 14781 0.18% 7 0.04% linux11.r00tbase.de
10 4545 0.61% 4496 0.66% 65910 0.79% 110 0.60% hn.kd.jz.adsl
11 4388 0.59% 3956 0.58% 11349 0.14% 5 0.03% linux09.r00tbase.de
12 4367 0.58% 3601 0.53% 10575 0.13% 3 0.02% linux02.r00tbase.de
13 4322 0.58% 4150 0.61% 13821 0.17% 4 0.02% linux01.r00tbase.de
14 4217 0.56% 4089 0.60% 8807 0.11% 3 0.02% linux12.r00tbase.de
15 4202 0.56% 3697 0.55% 10306 0.12% 5 0.03% h09.tiss.fun
16 4180 0.56% 3514 0.52% 9635 0.12% 3 0.02% linux03.r00tbase.de
17 3963 0.53% 3606 0.53% 9597 0.12% 5 0.03% linux15.r00tbase.de
18 3819 0.51% 3395 0.50% 12215 0.15% 3 0.02% h06.tiss.fun
19 3677 0.49% 3322 0.49% 12808 0.15% 3 0.02% linux05.r00tbase.de
20 3558 0.48% 2999 0.44% 8091 0.10% 5 0.03% static.42.26.109.65.clients.your-server.de
21 3273 0.44% 2911 0.43% 8220 0.10% 3 0.02% static.158.231.108.65.clients.your-server.de
22 3217 0.43% 2765 0.41% 8083 0.10% 5 0.03% linux10.r00tbase.de
23 3182 0.43% 2749 0.41% 7868 0.09% 3 0.02% h07.tiss.fun
24 3096 0.41% 2646 0.39% 7165 0.09% 3 0.02% h02.tiss.fun
25 3085 0.41% 2564 0.38% 8466 0.10% 3 0.02% 100.92-220-10.customer.lyse.net
26 2963 0.40% 2216 0.33% 7231 0.09% 8 0.04% static.155.231.108.65.clients.your-server.de
27 2945 0.39% 2034 0.30% 8166 0.10% 5 0.03% h01.tiss.fun
28 2907 0.39% 2621 0.39% 6759 0.08% 2 0.01% static.56.128.181.135.clients.your-server.de
29 2689 0.36% 2287 0.34% 6480 0.08% 6 0.03% linux07.r00tbase.de
30 2651 0.35% 1879 0.28% 7624 0.09% 6 0.03% static.253.63.109.65.clients.your-server.de

Top 10 of 11688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32059 4.28% 31737 4.69% 483520 5.81% 415 2.27% hn.kd.ny.adsl
2 25441 3.40% 25200 3.72% 387895 4.66% 407 2.22% 8.171.broad.ha.dynamic.163data.com.cn
3 6676 0.89% 5594 0.83% 68346 0.82% 6 0.03% ip5f5b6f6f.dynamic.kabel-deutschland.de
4 4545 0.61% 4496 0.66% 65910 0.79% 110 0.60% hn.kd.jz.adsl
5 2623 0.35% 2605 0.38% 51250 0.62% 68 0.37% hn.kd.dhcp
6 6950 0.93% 5537 0.82% 21056 0.25% 7 0.04% linux06.r00tbase.de
7 2419 0.32% 1991 0.29% 19344 0.23% 57 0.31% 217.79.155.90.in-addr.arpa
8 6454 0.86% 4603 0.68% 17246 0.21% 9 0.05% linux08.r00tbase.de
9 4974 0.66% 4386 0.65% 16671 0.20% 4 0.02% linux13.r00tbase.de
10 667 0.09% 609 0.09% 16456 0.20% 16 0.09% hydrogen352-ext2.a.ahrefs.com

Usage by Country for December 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 349542 46.69% 321161 47.45% 5677691 68.18% Commercial (com)
2 151464 20.23% 138633 20.48% 1576414 18.93% Unresolved/Unknown
3 126889 16.95% 107818 15.93% 382980 4.60% Germany Germany
4 56410 7.53% 49996 7.39% 147113 1.77% Network (net)
5 33523 4.48% 29733 4.39% 112014 1.35% European Union European Union
6 26829 3.58% 26553 3.92% 408481 4.91% China China
7 2441 0.33% 2005 0.30% 19366 0.23% Address Routing (arpa)
8 849 0.11% 621 0.09% 2165 0.03% Ukraine Ukraine
9 403 0.05% 162 0.02% 245 0.00% Non-Profit (org)
10 156 0.02% 21 0.00% 69 0.00% British Indian Ocean Territory British Indian Ocean Territory
11 80 0.01% 43 0.01% 227 0.00% Russian Federation Russian Federation
12 35 0.00% 17 0.00% 101 0.00% Solomon Islands Solomon Islands
13 24 0.00% 23 0.00% 167 0.00% Korea, Republic of Korea, Republic of
14 4 0.00% 2 0.00% 12 0.00% Brazil Brazil
15 4 0.00% 0 0.00% 1 0.00% Netherlands Netherlands
16 3 0.00% 2 0.00% 2 0.00% Equatorial Guinea Equatorial Guinea
17 2 0.00% 0 0.00% 1 0.00% Belgium Belgium
18 1 0.00% 1 0.00% 1 0.00% Mexico Mexico
19 1 0.00% 1 0.00% 3 0.00% Taiwan Taiwan
20 1 0.00% 0 0.00% 0 0.00% United States United States
21 1 0.00% 1 0.00% 6 0.00% South Africa South Africa


Generated by Webalizer Version 2.23